Newport/Casnewydd

We are working with 20 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School +16% n/a -89% +14%
Bassaleg Comprehensive School -6.3% -40% -4.6% -39%
Caerleon Comprehensive School +2.1% -2.6% -1.7% -8.4%
Eveswell Primary School +1.6% -10% -6.6% -17%
Jubilee Park Primary School +2.0% -3.7% +11% -29%
Llanmartin Primary School -10% -5.4% +6.9% -18%
Lliswerry High School +5.8% -6.1% -32% -12%
Lliswerry Primary School -14% -22% +18% -17%
Maesglas Primary School +3.2% +1.3% -4.2% n/a
Maindee Primary School -4.2% +5.9% +13% -
Malpas Court School +6.5% +0.9% -27% -24%
Marshfield Primary School +0.9% +6.4% +4.6% +4.9%
Newport High School -3.8% -13% +11% +12%
Pentrepoeth Primary School +3.3% -15% -18% +7.7%
Ringland Primary School +1.1% +21% -49% -43%
Rogerstone Primary School -12% +11% +0.1% -44%
St Julian's High School +3.7% -3.7% +6.3% n/a
St Julian's Primary School +5.5% -2.3% +15% -6.6%
Ysgol Gyfun Gwent is Coed +1.1% -39% -49% +1.9%
Ysgol Gymraeg Casnewydd -3.0% -0.2% +14% +9.9%