Newport/Casnewydd

We are working with 20 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School -16% n/a -43% +16%
Bassaleg Comprehensive School +2.6% -40% -2.1% -39%
Caerleon Comprehensive School +1.8% -2.7% +8.6% -8.0%
Eveswell Primary School -4.4% -10% -1.2% -17%
Jubilee Park Primary School -1.4% -3.9% -64% -30%
Llanmartin Primary School +11% -5.8% +12% -18%
Lliswerry High School -1.6% -6.3% +16% -12%
Lliswerry Primary School +20% -22% -52% -17%
Maesglas Primary School +3.2% +1.1% +17% n/a
Maindee Primary School -4.2% +5.6% -23% -
Malpas Court School +6.5% +1.4% +7.3% -24%
Marshfield Primary School +0.9% +6.1% +41% +4.1%
Newport High School +5.6% -13% +15% +12%
Pentrepoeth Primary School -0.1% -15% -1.8% +7.4%
Ringland Primary School -2.0% +20% -11% -43%
Rogerstone Primary School -2.6% +11% -3.9% -49%
St Julian's High School -0.0% -3.9% +2.0% n/a
St Julian's Primary School -7.7% -2.4% +42% -6.7%
Ysgol Gyfun Gwent is Coed -1.4% -40% -11% +2.6%
Ysgol Gymraeg Casnewydd -3.0% -0.3% +91% +9.2%